Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 199 | MIIKDLKLGVSQQTIFSVFHN | ATM | 10608806 | LTP |
1.00 |
MOD_PIKK_1 |
- | DNA_ligase_A_N | 0.07 |
- | - |
T | 650 | IIEHLKAPNLTNVNKISNIFE | DNA-PK | 15194694 | LTP |
0.00 |
- | - | 0.23 |
- | - |
Substrate: | DNA ligase IV (DNA ligase IV) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q8BTF7 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 650 | IIEHLKAPNLSNVNKVSNVFE | - | 15194694 | LTP |
0.99 |
- | - | 0.29 |
- | medium |